ANNUAL MILITARY BASIC PAY
(Effective Jan. 1, 2024)
GRADE | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
COMMISSIONED OFFICERS | ||||||||||||||||
O-10 | — | — | — | — | — | — | — | — | — | — | 221,904 | 221,904 | 221,904 | 221,904 | 221,904 | 221,904 |
O-9 | — | — | — | — | — | — | — | — | — | — | 217,152 | 220,284 | 221,904 | 221,904 | 221,904 | 221,904 |
O-8 | 158,688 | 162,024 | 162,948 | 167,124 | 174,084 | 175,704 | 182,316 | 184,212 | 189,912 | 198,156 | 205,572 | 201,828 | 201,828 | 201,828 | 201,828 | 216,096 |
O-7 | 133,596 | 136,344 | 138,528 | 142,476 | 146,376 | 150,888 | 155,388 | 159,900 | 174,084 | 186,048 | 186,048 | 186,048 | 186,048 | 187,008 | 187,008 | 190,752 |
O-6 | 106,356 | 113,340 | 113,340 | 113,772 | 118,644 | 119,292 | 119,292 | 126,072 | 138,060 | 145,092 | 152,124 | 156,132 | 160,188 | 168,036 | 168,036 | 171,384 |
O-5 | 90,924 | 97,212 | 98,400 | 102,324 | 104,676 | 109,836 | 113,640 | 1,118,536 | 126,024 | 129,588 | 133,116 | 137,124 | 137,124 | 137,124 | 137,124 | 137,124 |
O-4 | 80,604 | 85,992 | 87,180 | 92,184 | 97,536 | 104,208 | 109,392 | 113,004 | 115,080 | 116,268 | 116,268 | 116,268 | 116,268 | 116,268 | 116,268 | 116,268 |
O-3 | 69,408 | 74,904 | 81,672 | 85,596 | 89,892 | 92,664 | 97,224 | 99,612 | 99,612 | 99,612 | 99,612 | 99,612 | 99,612 | 99,612 | 99,612 | 99,612 |
O-2 | 60,252 | 69,396 | 71,736 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 | 73,212 |
O-1 | 47,796 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 | 57,780 |
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE OR MORE THAN 1,460 RESERVE POINTS AS AN ENLISTED MEMBER OR WARRANT OFFICER | ||||||||||||||||
GRADE | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
O-3E | — | — | 81,672 | 85,596 | 89,892 | 92,664 | 97,224 | 101,076 | 103,296 | 106,308 | 106,308 | 106,308 | 106,308 | 106,308 | 106,308 | 106,308 |
O-2E | — | — | 71,736 | 73,212 | 75,540 | 79,476 | 82,524 | 84,780 | 84,780 | 84,780 | 84,780 | 84,780 | 84,780 | 84,780 | 84,780 | 84,780 |
O-1E | — | — | 57,780 | 61,692 | 63,972 | 66,312 | 68,604 | 71,736 | 71,736 | 71,736 | 71,736 | 71,736 | 71,736 | 71,736 | 71,736 | 71,736 |
WARRANT OFFICERS | ||||||||||||||||
W-5 | — | — | — | — | — | — | — | — | — | — | 112,512 | 118,212 | 122,472 | 127,164 | 127,164 | 133,536 |
W-4 | 68,064 | 70,008 | 71,940 | 75,252 | 78,528 | 81,480 | 86,820 | 91,200 | 95,364 | 98,772 | 102,096 | 106,980 | 110,988 | 115,560 | 115,560 | 117,864 |
W-3 | 60,192 | 62,664 | 63,468 | 66,048 | 71,148 | 76,452 | 78,948 | 81,840 | 84,804 | 90,168 | 93,780 | 95,940 | 98,232 | 101,364 | 101,364 | 101,364 |
W-2 | 55,968 | 57,456 | 58,476 | 61,788 | 66,948 | 69,504 | 72,012 | 75,084 | 77,496 | 79,668 | 82,272 | 83,988 | 84,344 | 84,344 | 84,344 | 84,344 |
W-1 | 49,716 | 51,012 | 53,760 | 57,000 | 61,776 | 64,008 | 67,140 | 70,212 | 72,624 | 74,856 | 77,556 | 77,556 | 77,556 | 77,556 | 77,556 | 77,556 |
ENLISTED MEMBERS | ||||||||||||||||
GRADE | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
E-9 | — | — | — | — | — | 76,452 | 78,180 | 80,364 | 82,932 | 85,524 | 89,664 | 93,180 | 96,876 | 102,528 | 102,528 | 107,640 |
E-8 | — | — | — | — | 62,580 | 65,352 | 67,056 | 69,108 | 71,340 | 75,348 | 77,388 | 80,844 | 82,764 | 87,492 | 87,492 | 89,244 |
E-7 | 47,472 | 49,296 | 51,696 | 53,592 | 56,820 | 58,632 | 61,860 | 64,548 | 66,384 | 68,340 | 69,096 | 71,640 | 72,996 | 78,192 | 78,192 | 78,192 |
E-6 | 41,412 | 43,236 | 45,012 | 46,860 | 51,036 | 52,656 | 55,800 | 56,760 | 57,456 | 58,272 | 58,272 | 58,272 | 58,272 | 58,272 | 58,272 | 58,272 |
E-5 | 36,792 | 38,568 | 40,392 | 43,224 | 46,188 | 48,624 | 48,912 | 48,912 | 48,912 | 48,912 | 48,912 | 48,912 | 48,912 | 48,912 | 48,912 | 48,912 |
E-4 | 33,216 | 35,016 | 36,792 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 | 38,364 |
E-3 | 30,324 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 | 32,160 |
E-2 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 | 27,132 |
E-1 >4 mos | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 | 24,204 |
C/S | 221,904 | |||||||||||||||
M/S | 123,540 | |||||||||||||||
Cadets | 16,080 |
NOTE: Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2024, which is $18,492.
NOTE: Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during Calendar Year 2024, which is $15,000.
Source: Modified from the Defense Finance and Accounting Service’s Monthly Military Basic Pay.
ANNUAL PAY FOR FEDERAL CIVILIANS
(Effective Jan. 1, 2024)
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Within Grade Amount |
GS-1 | $21,986 | $22,724 | $23,454 | $24,183 | $24,912 | $25,339 | $26,063 | $26,792 | $26,821 | $27,502 | varies |
GS-2 | 24,722 | 25,310 | 26,129 | 26,821 | 27,124 | 27,922 | 28,720 | 29,518 | 30,316 | 31,114 | varies |
GS-3 | 26,975 | 27,874 | 28,773 | 29,672 | 30,571 | 31,470 | 32,369 | 33,268 | 34,167 | 35,066 | 899 |
GS-4 | 30,280 | 31,289 | 32,298 | 33,307 | 34,316 | 35,325 | 36,334 | 37,343 | 38,352 | 39,361 | 1,009 |
GS-5 | 33,878 | 35,007 | 36,136 | 37,265 | 38,394 | 39,523 | 40,652 | 41,781 | 42,910 | 44,039 | 1,129 |
GS-6 | 37,765 | 39,024 | 40,283 | 41,542 | 42,801 | 44,060 | 45,319 | 46,578 | 47,837 | 49,096 | 1,259 |
GS-7 | 41,966 | 43,365 | 44,764 | 46,163 | 47,562 | 48,961 | 50,360 | 51,759 | 53,158 | 54,557 | 1,399 |
GS-8 | 46,475 | 48,024 | 49,573 | 51,122 | 52,671 | 54,220 | 55,769 | 57,318 | 58,867 | 60,416 | 1,549 |
GS-9 | 51,332 | 53,043 | 54,754 | 56,465 | 58,176 | 59,887 | 61,598 | 63,309 | 65,020 | 66,731 | 1,711 |
GS-10 | 56,528 | 58,412 | 60,296 | 62,180 | 64,064 | 65,948 | 67,832 | 69,716 | 71,600 | 73,484 | 1,884 |
GS-11 | 62,107 | 64,177 | 66,247 | 68,317 | 70,387 | 72,457 | 74,527 | 76,597 | 78,667 | 80,737 | 2,070 |
GS-12 | 74,441 | 76,922 | 79,403 | 81,884 | 84,365 | 86,846 | 89,327 | 91,808 | 94,289 | 96,770 | 2,481 |
GS-13 | 88,520 | 91,471 | 94,422 | 97,373 | 100,324 | 100,275 | 106,226 | 109,177 | 112,128 | 115,079 | 2,951 |
GS-14 | 104,604 | 108,091 | 111,578 | 115,065 | 118,552 | 122,039 | 125,526 | 129,013 | 132,500 | 135,987 | 3,487 |
GS-15 | 123,041 | 127,142 | 131,243 | 135,344 | 139,445 | 143,546 | 147,647 | 151,748 | 155,849 | 159,950 | 4,101 |
Does not include locality pay assigned by geographic area, such as 21.21% for Dayton, Ohio, and 33.26% for Washington, D.C.
Source: Office of Personnel Management
SENIOR EXECUTIVE SERVICE PAY
(Effective Jan. 1, 2024)
SES Pay System Structure | Minimum | Maximum |
Certified SES performance appraisal system | $147,649 | $221,900 |
Noncertified SES performance appraisal system | $147,649 | $204,000 |
The Further Consolidated Appropriations Act, 2024 (Public Law 118-47, March 23, 2024), continues the freeze on the payable pay rates for the Vice President and certain senior political appointees during Calendar Year 2024. Unless extended by new legislation, the pay freeze will end on the last day of the last pay period that begins in Calendar Year 2024 (i.e., Jan. 11, 2025, for those on the standard biweekly payroll cycle).
AVIATION INCENTIVE PAY
(Effective since Oct. 1, 2017)
Years of Service as Aviation Officer | Monthly Rate |
Two or fewer | $150 |
More than two | 250 |
More than six | 700 |
More than 10 | 1000 |
More than 22 | 700 |
More than 24 | 450 |
Years of Service as an Enlisted Flyer | Monthly Rate |
Four or fewer | $225 |
More than four | 350 |
More than eight | 500 |
More than 14 | 600 |
HAZARDOUS DUTY INCENTIVE PAY
(Effective since Jan. 1, 2017)
Duty | Rate per month |
---|---|
Aircrew Members | $250 |
Parachute Duty, Static Line | 150 |
Parachute Duty, Military Free Fall | 225 |
Flight Deck Duty | 150 |
Demolition Duty | 150 |
Experimental Stress Duty | 150 |
Toxic Fuels (or Propellants) Duty | 150 |
Toxic Pesticides Duty | 150 |
Dangerous Viruses (or Bacteria) Lab Duty | 150 |
Chemical Munitions Duty | 150 |
Maritime Visit, Board, Search, Seizure (VBSS) Duty | 150 |
Polar Region Flight Operations Duty | 150 |
Weapons of Mass Destruction Civil Support (WMDCS) Team | 150 |